描述
規格
Standard Versions | SWAP ORP-30-1-A Analog | SWAP ORP-40-4-A Analog | SWAP ORP-80-4-A Analog |
Parameters | Redox (Pt), Temperature | Redox (Pt), Temperature | Redox (Pt), Temperature |
Units | Redox in mV, T in °C | Redox in mV, T in °C | Redox in mV, T in °C |
Electrodes | 1 x redox | 4 x redox | 4 x redox |
Electrode Positions (cm from probe top side) | Redox: 30 | Redox: 10, 20, 30, 40 | Redox: 20, 40, 60, 80 |
Probe Dimensions (cm) | L: 29, D: 39 | L: 25, D: 49 | L: 50, D: 89 |
Probe Weight (kg) | 0.15 | 0.22 | 0.3 |
Cable | 3-meter, open wire ends | 3-meter, open wire ends | 3-meter, open wire ends |
Materials | Shaft: epoxy glass fibre, Head and tip: POM-c, Redox electrode(s): Pt 99.9%, Temperature electrode: NTC, Reference electrode: Ag/AgCl, 3 M KCl gel, Cable: PUR screened | ||
Operating Temperature | 0 to +50 °C | ||
Environmental Protection | IP67 | ||
Performance Characteristics | |||
Measuring Range | Redox: ±2500 to ±2500 mV, Temperature: -10 to +50 °C | ||
Calibration Accuracy | Redox: 5 mV (for Hanna ORP test solution 240 mV at 25 °C), Temperature: 0.2 °C (0 to 20 °C) | ||
Resolution | Redox: 1 mV, Temperature: 0.1 °C | ||
Output | Analog | ||
Integrated Reference Electrode | ✔️ | ✔️ | ✔️ |
參考文獻
#土壤測定#環境系統可吸儲之碳匯#2050 NET ZERO
商品評價
目前沒有評價。