描述
規格
Specification | SCF-25 | SCF-35 | SCF-50 | SCF-75 | SCF-85 | SCF-100 | SCF-150 | SCF-200 |
Temperature | ||||||||
– Working range | A:+5°C ~ 40°C B:-20°C~35°C (擇一) |
|||||||
– Stability | ± 0.1°C | |||||||
Setting & readout | Digital | |||||||
Cooling capacity (at 20°C) | ||||||||
– BTU/hr | 3200 | 5360 | 6400 | 10650 | 15000 | 19745 | 22783 | 36395 |
– Kcal/hr | 800 | 1340 | 1600 | 2650 | 3780 | 4930 | 6221 | 9098 |
– Watts | 934 | 1558 | 1860 | 3100 | 4400 | 5740 | 7251 | 10580 |
Pumping flow | A:14L/min, 3kgf/cm² B:20L/min, 5kgf/cm² C:19L/min, 8kgf/cm² (擇一) |
|||||||
Capacity | 3.8 L | 7.3L | 10 L | |||||
冷媒 | R134a 320g |
R134a 420g |
R134a 420g |
R404a 580g |
R417a 890g |
R417a 980g |
R417a 1050g |
R417a 1500g |
重量(Kg) | 44 | 44 | 70 | 70 | 72 | 85 | 85 | 115 |
Dimension (cm) | ||||||||
– Reservoir | W10/D20/H19 | W16/D27/H17 | W19/D28/H19 | |||||
– Overall | W33/D49/H60 | W42/D60/H69 | W49/D62/H72 | W49/D78.5/H83 | ||||
Power source | 110/220V 8/4A 60/50Hz | 220V 7A 60/50Hz | 220V 10A 60/50Hz | 220V 15A 60/50Hz | 220V 20A 60/50Hz |