描述
Specification | B300 | B301 |
---|---|---|
Temperature | ||
– Working range | Ambient +5°C–100°C | Ambient +5°C–100°C |
– Stability | ± 0.1°C | ± 0.1°C |
Setting/readout | Digital | Digital |
Heater | 600W | 1200W |
Pumping flow | 7L/min, 0.2kg/cm² | 7L/min, 0.2kg/cm² |
Capacity | 5.7 L | 10 L |
Dimension (cm) | ||
– Operation | W15 x D10 x H15 | W19.5 x D23.5 x H15 |
– Reservoir | W15 / D25.5 / H15 | W29.5 / D23.5 / H15 |
– Overall | W21 / D31.5 / H33 | W34.5 / D28.5 / H33 |
Power source | 110/220V 50/60Hz 5/3A | 110/220V 50/60Hz 5A |
Weight | 8 kg | 8.5 kg |
註:B301可加購屋頂蓋,兩款皆可加裝外部循環用的接管