描述
成分表
Micro Elements 微量元素 | mg/l | µM |
CoCl2.6H2O | 0.025 | 0.11 |
CuSO4.5H2O | 0.025 | 0.1 |
FeNaEDTA | 36.7 | 100 |
H3BO3 | 6.2 | 100.27 |
KI | 0.83 | 5 |
MnSO4.H2O | 16.9 | 100 |
Na2MoO4.2H2O | 0.25 | 1.03 |
ZnSO4.7H2O | 8.6 | 29.91 |
Macro Elements 巨量元素 | mg/l | mM |
CaCl2 | 332.02 | 2.99 |
KH2PO4 | 170 | 1.25 |
KNO3 | 1900 | 18.79 |
MgSO4 | 180.54 | 1.5 |
NH4NO3 | 1650 | 20.61 |
Vitamins 維生素 | mg/l | µM |
Glycine | 2 | 26.64 |
myo-Inositol | 100 | 554.94 |
Nicotinic acid | 0.5 | 4.06 |
Pyridoxine HCl | 0.5 | 2.43 |
Thiamine HCl | 0.1 | 0.3 |
Total concentration Micro and Macro elements including vitamins: 4405.19 mg/l | ||
Murashige T. and Skoog F., Physiol. Plant, 15, 473 (1962). |
商品評價
目前沒有評價。