描述
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass |
---|---|---|---|---|
10028-24-7 | 231-448-7 | HNa₂O₄P * 2 H₂O | Na₂HPO₄ * 2 H₂O | 177.99 g/mol |
Description | |
---|---|
Catalogue Number | 106580 |
Replaces | 1.06580.9057; SX0713; SX0713-5 |
Synonyms | Sodium monohydrogen phosphate, Sodium phosphate dibasic |
Description | di-Sodium hydrogen phosphate dihydrate |
Product Information | |
---|---|
CAS number | 10028-24-7 |
EC number | 231-448-7 |
Hill Formula | HNa₂O₄P * 2 H₂O |
Chemical formula | Na₂HPO₄ * 2 H₂O |
Molar Mass | 177.99 g/mol |
HS Code | 2835 22 00 |
Quality Level | MQ300 |
Physicochemical Information | |
---|---|
Density | 2.1 g/cm3 (20 °C) |
Melting Point | 92.5 °C 除去結晶水 |
pH value | 9.0 – 9.4 (50 g/l, H₂O, 20 °C) |
Bulk density | 850 – 1000 kg/m3 |
Solubility | 93 g/l |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat > 2000 mg/kg |
Safety Information according to GHS | |
---|---|
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 1 slightly hazardous to water |
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Storage and Shipping Information | |
---|---|
Storage | Store at +5°C to +30°C. |
Specifications | |
---|---|
Assay (acidimetric) | ≥ 99.5 % |
Identity | passes test |
pH-value (5 %; water) | 9.0 – 9.2 |
Chloride (Cl) | ≤ 0.001 % |
Sulfate (SO₄) | ≤ 0.005 % |
Total nitrogen (N) | ≤ 0.001 % |
Heavy metals (as Pb) | ≤ 0.001 % |
Cu (Copper) | ≤ 0.0003 % |
Fe (Iron) | ≤ 0.001 % |
K (Potassium) | ≤ 0.005 % |
Pb (Lead) | ≤ 0.001 % |
商品評價
目前沒有評價。