描述
規格
Standard versions | SWAP ORP-30-1-D SDI-12 | SWAP ORP-40-4-D SDI-12 | SWAP ORP-80-4-D SDI-12 |
Parameters | Redox (Pt), Temperature | Redox (Pt), Temperature | Redox (Pt), Temperature |
Units | Redox in mV, T in °C | Redox in mV, T in °C | Redox in mV, T in °C |
Electrodes | 1 x redox | 4 x redox | 4 x redox |
Electrode Positions | Redox: 30 | Redox: 10, 20, 30, 40 | Redox: 20, 40, 60, 80 |
Probe Dimensions (cm) | L: 29, D: 14 | L: 49, D: 14 | L: 89, D: 14 |
Probe Weight (kg) | 0.17 | 0.22 | 0.3 |
Cable | 5-meter, connector 4 pole | 5-meter, connector 4 pole | 5-meter, connector 4 pole |
Materials | Shaft: epoxy glass fibre, head and tip: POM-c, Redox electrode(s): Pt 99.9 %, Temperature electrode: NTC, Reference electrode: Ag/AgCl, 3 M KCl gel, Cable: PUR screened | ||
Operating Temperature | 0 to +50 °C | ||
Environmental Protection | IP67 | ||
Performance Characteristics | |||
Measuring Range | Redox: ±2500 to ±2500 mV, Temperature: -10 to +50 °C | ||
Calibration Accuracy | Redox: 5 mV (for Hanna ORP test solution 240 mV at 25°C), Temperature: 0.2 °C (0 to 20°C) | ||
Resolution | Redox: 1 mV, Temperature: 0.1°C | ||
Output | SDI-12 | ||
Integrated Reference Electrode | ✔️ | ✔️ | ✔️ |
參考文獻
#土壤測定#環境系統可吸儲之碳匯#2050 NET ZERO
商品評價
目前沒有評價。